Workforce Planning
Approved store positions and approved headcount per role.
Approved Positions
12
Approved Headcount
51
Filled
43/ 51
Vacant
8
16% gap
Store Positions
Click the pencil to edit a required count. All changes are logged below.
| Assistant Manager | Management | 2 | 2 | 0 | 100% | Fully staffed |
| Bakery Confectioner | Bakery | 2 | 1 | 1 | 50% | Hiring |
| Bakery Staff | Bakery | 4 | 4 | 0 | 100% | Fully staffed |
| Butchery Blockman | Butchery | 2 | 2 | 0 | 100% | Fully staffed |
| Butchery Staff | Butchery | 6 | 5 | 1 | 83% | Hiring |
| Cashier | Front-end | 18 | 15 | 3 | 83% | Critical gap |
| Cashier Supervisor | Front-end | 3 | 2 | 1 | 67% | Hiring |
| Financial Manager | Finance | 1 | 1 | 0 | 100% | Fully staffed |
| GRV Clerk | Receiving | 2 | 1 | 1 | 50% | Hiring |
| Manager | Management | 1 | 1 | 0 | 100% | Fully staffed |
| Merchandiser | Floor | 8 | 7 | 1 | 88% | Hiring |
| Receiving Clerk | Receiving | 2 | 2 | 0 | 100% | Fully staffed |
Change Log
Audit trail of edits to approved headcount.
0 changes
No changes yet. Edits to the required count will appear here with the user and timestamp.

